Diesel – Gas Dryer
- Variable speed control system
- Massive production
- Hot air distributed through a perforated sheet uniformly
- High flame and low flame option available to control gas consumption in the chamber
- Speedometer provided for conveyor speed measurement
- Suction Blower are provided to suck the odour and smoke
- Suitable for Garments / Cloth bags, Non oven bags, Jute bags and Cotton bags
Technical Specification
| Model | CDC 416 | CGC 416 | CGC 516 |
| Machine Size (L X B X H) | 22′ X 7′ X 4′ | 28′ X 7′ X 4′ | 28′ X 7′ X 5′ |
| Power | 440V | 440V | 440V |
| Working Area | 16′ X 5′ | 16′ X 4′ | 16′ X 5′ |
| Temperature | 200°C | 200°C | 200°C |
| Operating Speed | 33F / min | 33F / min | 33F / min |
| Conveyor Drive | 180 V DC | 180 V DC | 180 V DC |
| Delivery End | 3′ | 6′ | 6′ |
| Feeding End | 3′ | 6′ | 6′ |
| Diesel Fired | 36000-100000 K=Cal / Hr | 36000-100000 K=Cal / Hr | 36000-100000 K=Cal / Hr |
| Thermal Efficiency | 85% | 85% | 85% |
| Fuel / gas Consumption | Diesel 4.43 Ltr / Hr | LPG / 4Kg / Hr | LPG / 4Kg / Hr |
| Max. air Temperature | 220°C | 220°C | 220°C |
| Air Output | 1000M3/Hr | 1000M3/Hr | 1000M3/Hr |
| Blower | 1HP, 440V 2600RPM | 3HP, 440V 1440RPM | 3HP, 440V 1440RPM |
Features
- Variable speed crntrol system
- Massive production
- Hot air distributed through a perforated sheet uniformly
- High flame and low flame option available to control gas consumption in the chamber
- Speedometer provided for conveyor speed measurement
- Suction Blower are provided to suck the odour and smoke
- Suitable for Garments / Cloth bags, Non oven bags, Jute bags and Cotton bags